![]() |
![]() |
company |
products |
contact us |
|
![]() Y = According to shank & machine type |
Power | m | DIN/ISO/BT/CAT | |||||||||||||||||||
Type | X1 | X2 | X3 | X4 | X5 | X6 | D1 | D2 | D3 | C1 | CZ | min | kW | Nm | I/O | Kg | 30 | 35 | 40 | 45 | 50 |
CEP08L1 | 60 | 53 | 20 | 78 | 45 | - | 63 | 63 | 8 | - | 65 | 6000 | 1 | 4.3 | 1÷1 | 2 | S | S | R | X | X |
CEP10L1 | 85 | 80 | 25 | 118 | 56 | - | 100 | 80 | 10 | - | 90 | 5000 | 1.5 | 12 | 1÷1 | 6 | S | S | S | R | R |
CEP13L1 | 96 | 80 | 29 | 134 | 70 | 133 | 115 | 90 | 13 | 135 | 100 | 4500 | 2 | 15 | 1÷1 | 6 | R | R | S | S | S |
CEP13L2 | 96 | 125 | 29 | 179 | 70 | 133 | 115 | 90 | 13 | 135 | 100 | 4500 | 2 | 15 | 1÷1 | 9 | R | R | S | S | S |
CEP16L1 | 117 | 85 | 30 | 138 | 81 | 151 | 115 | 110 | 16 | 150 | 125 | 4500 | 3 | 35 | 1÷1 | 6.5 | X | X | S | S | S |
CEP16L2 | 117 | 130 | 30 | 183 | 81 | 151 | 115 | 110 | 16 | 150 | 125 | 4500 | 3 | 35 | 1÷1 | 9 | X | X | S | S | S |
CEP20L1 | 143 | 73 | 35 | 131 | 84 | 176 | 130 | 115 | 20 | 185 | 160 | 3500 | 4 | 40 | 1÷1 | 10 | X | X | S | S | S |
CEP20L2 | 143 | 127 | 35 | 185 | 84 | 176 | 130 | 115 | 20 | 185 | 160 | 3500 | 4 | 40 | 1÷1 | 12 | X | X | S | S | S |
CEP26L1 | 159 | 90 | 44 | 160 | 110 | 197 | 170 | 140 | 26 | 200 | 175 | 3000 | 6 | 50 | 1÷1 | 15 | X | X | X | S | S |
CEP26L2 | 159 | 140 | 44 | 210 | 110 | 197 | 170 | 140 | 26 | 200 | 175 | 3000 | 6 | 50 | 1÷1 | 17 | X | X | X | S | S |
With internal ratio | |||||||||||||||||||||
CMP10L1 | 82 | 70 | 23 | 165 | 74 | - | 98 | - | 10 | - | 98 | 10000 | 2 | 12 | 1÷2.22 | 5 | S | S | S | S | R |
CMP16L1 | 90 | 100 | 35 | 200 | 110 | - | 130 | - | 16 | - | 125 | 6000 | 4 | 20 | 1÷2 | 17 | X | X | X | X | S |
Key | |
S: | Standard |
R: | On Request |
X: | Not Available |