Pibomulti North America Products

company

products

contact us



X-Series Technical Data

Features Dimension DIN/ISO/BT/CAT
Model I/O n n max P Collet d1 D D1 L L1 m 30 35 40 45 50 60
X635 1÷5 24000 30000 1.7 ESX12 0.5-7 63 19 99 23.5 2 S S R X X X
X766 1÷6 25000 30000 2.8 ETS14 0.5-8 76 22 102 21 3.1 R R S S S X
X9810 1÷10 36000 40000 2 ETS14 0.5-8 98 22 115.5 21 5 X R S S S X
X765 1÷5 18000 22000 3.5 ESX16 0.5-10 76 32 111 30 3.5 R R S S S X
X986 1÷6 16000 20000 4.5 ESX20 1-13 98 35 124 32.5 5.5 X X S S S X
X1055 1÷5 13000 17000 6.4 ESX25 1-16 105 42 137.5 32.5 6.5 X X S S S X
X1205 1÷5 12000 15000 7 ESX32 2-20 120 50 141 38 10.5 X X R S S X
X1505 1÷5 10000 12000 8 OZ1837 4-32 150 72 177 51 15 X X X R S X

Option 310: High pressure upon request

Key
I/O: Input-Output
n: rpm 50% DC
n max: rpm 10% DC
P: power in kW
PR max: Pressure
m: weight in kg
D-L: in mm
S: Standard
R: On Request
X: Not Available

back to x-series spindle speeders

spindle speeders main