Pibomulti North America Products

company

products

contact us



Turret Head Technical Data

    TRI150 TRI200 TRI300 TRI400 TRH300 TRH400 TRH500 TRA200
Number of Stations   2 - 6 2 - 8 2 - 6 2 - 6 2 - 8 2 - 8 3 - 8 2 - 3 - 4
Transmitting Power kW 3.7 7 12 22 12 22 40 7
Transmitting Torque Nm 60 110 250 700 250 700 1700 110
Max Rotation Speed RPM 18000 16000 15000 11000 15000 11000 6000 16000
Repeat of Spindle Position   2"
(0.0016mm)
2"
(0.0020mm)
2"
(0.0025mm)
2"
(0.0003mm)
2"
(0.0025mm)
2"
(0.0003mm)
2"
(0.0035mm)
0.01
Precision of Positioning   6"
(0.005mm)
6"
(0.006mm)
6"
(0.007mm)
6"
(0.010mm)
6"
(0.007mm)
6"
(0.01mm)
5"
(0.01mm)
0.01
Indexing Time 1/6 of Rotation   0.6 0.8 1 1.5 1 1.5 2.5 0.8
Dimension L1 (mm) 160 210 270 390 280 375 505 240
L2 (mm) 160 210 270 390 280 375 505 290
L3 (mm) 170 220 290 420 340 440 570 370
L4 (mm) 75 100 125 180 105 145 220 64
øD (mm) 85 100 135 200 135 200 270 -
Weight without Tool   66 121 220 772 220 772 1323 220
Coolant Through 50 bars
Option 100 bars
Oil Pressure for Turret Index 20 - 50 bars

Back to Turret Heads